The external courses below have already been pre-approved. Therefore, you do not need to get them pre-approved before attending. However, you do still need to apply for approval of the external course when you have attended.
| Course title | Responsible institution and location | Year |
|---|---|---|
| 14th Intensive Course in Tracer Methodology in Metabolism | Maastricht University, The Netherlands | 2024 |
| Adaption, process evaluation and realist evaluation - interventions in complex systems | University of Southern Denmark | 2024 |
| Advanced statistical methods in Biomedicine | University of Southern Denmark | 2024 |
| Advances in the diagnosis, treatment and prevention of foreign body associated infections | European Society of Clinical Microbiology and Infectious Diseases (ESCMID) | 2024 |
| Algorithmic Fairness and Bias in Machine Learning | The Graduate School of Health and Medical Sciences, University of Copenhagen, Copenhagen | 2024 |
| An Introduction to the Analysis of the Nextgeneration Sequencing Data | Erasmus MC, Rotterdam, Netherlands | 2024 |
| Analysis of Qualitative Data | Copenhagen Business School | 2024 |
| Analytical work in qualitative and ethnographic health research | National Institute of Public Health, Copenhagen, SDU | 2024 |
| Ancient Environmental Genomics | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Animal Behaviour | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Animal Pain | Department of Animal and Veterinary Sciences, Aarhus University & Department of Veterinary and Animal Sciences | 2024 |
| Assessment and evaluation of human muscle, nervous system and tendon-aponeurosis function | Faculty of Health Sciences, University of Southern Denmark | 2024 |
| Basic Clinical Radiobiology (ESTRO) | ESTRO - Tallinn, Estonia | 2024 |
| Basic Statistics for Health Researchers R (Danish course) | University of Copenhagen, The Graduate School of Health and Medical Sciences | 2024 |
| Beginning R for Biologists | The Francis Crick Institute, London | 2024 |
| BioPhotonics | DaMBIC, University of Southern Denmark, Odense | 2024 |
| Causal Inference with Directed Acyclic Graphs (DAGs) | Faculty of Arts, Aarhus University | 2024 |
| Clinimetrics: Assessing Measurement Properties of Health Measurement Instruments | EpidM, department Epidemiology and Data Science, Amsterdam UMC, online | 2024 |
| Course in Good Clinical Practice | GCP-Unit at Aarhus University Hospital | 2024 |
| Cross-Institutional Bioimaging PhD Course | University of Southern Denmark | 2024 |
| Dissemination of Clinical Research - Papers, preprints, and social media | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| DCAcademy Postdoctoral Winter Meeting 2024 | Danish Cardiovascular Academy | 2024 |
| DCAcademy Summer Meeting 2024 | Danish Cardiovascular Academy | 2024 |
| ESGCT 7th Annual Spring School | ESGCT, Budapest, Hungary | 2024 |
| Exploring gene and environmental exposure interactions to understand human health and disease | EMBL's European Bioinformatics Institute, the Wellcome Genome Campus in Hinxton, UK | 2024 |
| From Excel to R | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Getting started: Writing your first manuscript for publication | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Git and GitHub | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| GRASPH Summer School | Comwell, Korsør, Danmark | 2024 |
| Hey you, let me tell you about my research - get public media outreach | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| High-dimensional data analysis for cytometry | The Francis Crick Institute, London | 2024 |
| How to do research across healthcare sectors | University of Copenhagen | 2024 |
| Induced Pluripotent Stem Cells, Gene-editing and Brain Cell Models | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Innovation - from research to business in health sciences | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Intensive Medical Writing: Learn how to write papers that get published | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Intermediate Course on Reproducible Research in R | Danish Diabetes and Endocrine Academy, Copenhagen, Denmark | 2024 |
| Introduction to Complex Systems Approaches in Public Health | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Introduction to estimation of the causal effects in an observational study and g-methods | University of Southern Denmark | 2024 |
| Introduction to Nutritional Metabolomics | PhD School of SCIENCE, University of Copenhagen | 2024 |
| Introduction to omics for clinical researchers Part 1 (Online) | University of Copenhagen, The Graduate School of Health and Medical Sciences | 2024 |
| Introduction to R | Graduate School of Natural Sciences/GSNS and Graduate School of Technical Sciences/GSTS, Aarhus University | 2024 |
| Introduktion til R | Dansk Ramazzini Center | 2024 |
| Introduction to radiation safety regulations during radiotherapy | Danish Center for Particle Therapy, AUH | 2024 |
| Laboratory Animal Science | Faculty of Health and Medical Sciences, University of Copenhagen | 2024 |
| LC-MS based metabolomics and metabolite identification with the Q Exactive™ Plus and Orbitrap ID-X™ Tribrid™ | Birmingham Metabolomics Training Centre, University of Birmingham | 2024 |
| Light sheet workshop | Aarhus University | 2024 |
| Mass spectrometry (MS)-based proteomics and its application in biology | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Maximize your computer's potential - Mastering the terminal with Bash and Unix | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Mixed Models with Biomedical and Engineering Applications | Aalborg University | 2024 |
| Model-based data analysis for clinical application | ZHAW School of Engineering, Zurich University of Applied Sciences | 2024 |
| Modeling of Musculoskeletal Systems based on Multibody Dynamics | Aalborg University | 2024 |
| Next Generation Sequencing Data Analysis | Bioinformatics Research Centre, Aarhus University | 2024 |
| Obesity: Causes and Consequences - interplay between behaviour, society, and genes | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Open Neurophysiology - analysis tools and datasets | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Patient-reported outcomes in clinical health research | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Performance training - get ready for your teaching presentations or PhD defense | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| Phenomenological lifeworld perspective, methodology and analysis | Agder University, Norway | 2024 |
| Practical Course in Systematic Review Technique in Clinical Research (SRT) | University of Copenhagen | 2024 |
| Presenting Powerfully: Communicating Yourself and Your Science | Organizing partners & Danish Diabetes and Endocrine Academy | 2024 |
| Qualitative Methods for PhD: Advanced level | University of Bergen | 2024 |
| Qualitative research methods, design and fieldwork | Faculty of Science, University of Copenhagen, Denmark | 2024 |
| Quantitative Bias Analysis for Epidemiological Research (8th-12th july) | European Educational Programme in Epidemiology (EEPE), Florence | 2024 |
| Quantitative Text Analysis for Humanities Scholars: A Corpus-based Approach to Large-scale Text Analysis | Faculty of Arts, Aarhus University | 2024 |
| Quantitative 3D Bioimaging PhD course | Danish Diabetis and Endocrine Academy, Roskilde Univeristy | 2024 |
| Questionnaires in clinical and public health research | University of Copenhagen | 2024 |
| REDCap introduktionskursus | Region Hovedstaden - Sjællands Universitetshospital Roskilde | 2024 |
| Register-based Epidemiology | Faculty of Health Sciences, University of Southern Denmark | 2024 |
| Reproducible Research in R. An advanced workshop on creating collaborative and automated analysis pipelines | Danish Diabetes and Endocrine Academy | 2024 |
| Reproducible Research in R: An introductory course on modern data analyses and workflows for PhD Students & Postdocs | Danish Diabetes and Endocrine Academy | 2024 |
| Responsible Conduct of Research 1: An Introduction | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| STATA - fra 0 til 100 - for REDCap brugere | Aarhus University | 2024 |
| Strengthen our project management capabilities | Danish Cardiovascular Academy, Aarhus University | 2024 |
| Stereology Workshop | Institute of Anatomy, University of Bern | 2024 |
| Summer School "Rethinking Global Health" | Circle U. European University Alliance - UCLouvain, Louvan-La-Neave, Belgium | 2024 |
| The Fundamentals of Randomized controlled trials | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2024 |
| The 8th Saltin International Graduate Course in Exercise and Clinical Physiology | Sandbjerg Gods, Sønderborg, Denmark | 2024 |
| Validation of prediction models in epidemiology and medicin | Aalborg University | 2024 |
| VISUALIZE YOUR SCIENCE | VISUALIZE YOUR SCIENCE AB, Online | 2024 |
| Winter School NLDL 2024 | UiT The Arctic University of Norway | 2024 |
| Workshop: Navigating as a Researcher in the Era of Artificial Intelligence | Danish Diabetes Academy | 2024 |
| Writing Boot Camp | UNWIND, Hotel Klinten, Rødvig | 2024 |
| 36th Residential Summer Course in Epidemiology | European Educational Programme in Epidemiology (EEPE), Florence | 2024 |
| Academic writing - How to create good texts | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| ACINETWORK NETWORK MEETING No. 1 MID-TERM REVIEW MEETING | CIC biomaGUNE – San Sebastián | 2025 |
| Adaption, process evaluation and realist evaluation - interventions in complex systems | Faculty of Health Sciences, University of Southern Denmark | 2025 |
| Advanced Neuroscience – Molecular, cellular and synaptic properties | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| Basic flow cytometry and cell sorting I | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| Basiskursus i protonterapi | Dansk center for partikelterapi | 2025 |
| DCAcademy Postdoctoral Winter Meeting 2025 | Danish Cardiovascular Academy | 2025 |
| Design and Analysis of Twin and Family-based studies | Karolinska Instituttet | 2025 |
| English grammar in context | Faculty of Health Sciences, University of Southern Denmark | 2025 |
| Finishing your PhD and planning your future career | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| How to teach communication skills and conduct peer supervision – pedagogical reflections, learning theory and communication models | Institut for Klinisk Medicin, Aarhus Universitet | 2025 |
| Integrative Human Cardiovascular Control | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| Intermediate course on reproducible research in R for PhD Students and Postdocs - Expanding your data analysis toolkit | Danish Diabetes and Endocrine Academy (DDEA) | 2025 |
| Introduction to qualitative research methods | Faculty of Health Sciences, University of Southern Denmark | 2025 |
| Introduction to R | Graduate School of Technical Science, Aarhus University | 2025 |
| MATLAB for non-engineers - basic data processing and optimization | Aalborg Univeristy | 2025 |
| Methodological Innovation in Public Health Intervention Science: Development, Evaluation and Adaptation | Cardiff University, Cardiff | 2025 |
| Methods in modern epidemiology | Faculty of Health Sciences, University of Southern Denmark | 2025 |
| Particle Therapy | ESTRO (The European Society for Radiotherapy and Oncology), Maastricht, The Netherlands | 2025 |
| Pharmacoepidemiology Summer School 2025 | Department of Clinical Epidemiology, Aarhus University and Aarhus University Hospital | 2025 |
| Receptor Structure and Function | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| Reproducible Research in R: An introductory course on modern data analyses and workflows for PhD Students & Postdocs | Danish Diabetes and Endocrine Academy | 2025 |
| Single-cell and spatial omics | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2+25 |
| Statistical Parametric Mapping (SPM) MEG/EEG Course | Department of Imaging Neuroscience, University College London | 2025 |
| Weight Stigma | Faculty of Health Sciences, University of Southern Denmark | 2025 |
| Why, when and how: Theory in Qualitative Empirical Studies | The Graduate School of Health and Medical Sciences, University of Copenhagen | 2025 |
| 20th Advanced Course in Diagnostic Neuroradiology | Edinburgh, Scotland | N/A |
| Statistik analyse af hjerneskanninger | Aarhus University, Denmark | N/A |
| Cardiovascular MR Course | Institute of Child Health, London, UK | N/A |
| 3rd ICRS Laboratory Skills Course for Translational Science - "From the Lab to the Clinic" | Ecole Polytecnique Montreal, Canada | N/A |
| Economics of Risky Behaviour | University of Southern Denmark | N/A |
| FreeSurfer Tutorial and Workshop | Copenhagen, Denmark | N/A |
| Intro Stats for Med. Research, BIO206-1 | N/A | N/A |
| Nutrition and Health Claims on Food | N/A | N/A |
| Research Tools and Data Handling Course | GyroTools, Switzerland | N/A |
| Skriv en artikel på en dag | Forskerkurser.dk (online kursus) | |
| Positive Psychology specialization | University of Pennsylvania, USA | |
Aalborg University, Denmark