The external courses below have already been pre-approved. Therefore, you do not need to get them pre-approved before attending. However, you do still need to apply for approval of the external course when you have attended.
Course title | Responsible institution and location | Year |
---|---|---|
Laboratory Animal Science | Department of Zoophysiology, Aarhus University, Denmark | 2012 |
Laboratory Animal Science, FELASA category B | Department of Experimental Medicine, University of Copenhagen, Denmark | 2012 |
TBNET academy 2013 | Tubercolosis Network European Trialsgroup, Moldova | 2013 |
1st European Cardio Thoracic Transplant Association Meeting | Budapest, Hungary | 2014 |
2nd GEC-ESTRO Workshop | Belgium | 2014 |
5th International Course in Nutritional Epidemiology | Imperial College, London, UK | 2014 |
6th International Workshop on Advances in Molecular Pharmacology and Therapeutics of Bone Disease | St. Catherine's College, Oxford, UK | 2014 |
9th Course in Infectious Diseases and Global Health | Myanmar | 2014 |
14th Course in Neuroimmunology from the European School of Neuroimmunology | Mainz, Germany | 2014 |
17th Prague Workshop on Catheter Ablation | Prag, Czech Republic | 2014 |
27th Residential Summer Course in Epidemiology | Florence, Italy | 2014 |
Academic English | Aarhus University, Graduate School of Science and Technology, Denmark | 2014 |
Access 2010/2013 Grundlæggende | Danish Technological Institute, Aarhus, Denmark | 2014 |
Acquisition Strategies for Hyberpolarised Spin Systems: Spactral, Spatial and temporal | Lyngby, Denmark | 2014 |
Advanced Clinical Epidemiology | DCE Summer School, Ebeltoft, Denmark | 2014 |
Advanced Computer Aided Modeling | Technical University of Denmark | 2014 |
Advanced Epidemiology and Regression Modeling S12.4 | Aalborg University, Denmark | 2014 |
Advanced Statistic and Data Minig Summer School | Dipartimento de inteligencia artificial - universidad politecnica de Madrid, Spain | 2014 |
Advanced Statistical Analysis of Epidemiological Studies | University of Copenhagen, Denmark | 2014 |
Advanced Structural Biology | Department of Molecular Biology and Genetics, Aarhus Universitet, Denmark | 2014 |
Advanced Ultrasound Guided Regional Anesthesia | Oberlech, Austria | 2014 |
Advanvced Brachytherapy Physics | ESTRO School | 2014 |
Ageing Muscle: Size, Signalling, and Satellite Cells | Copenhagen Graduate School of Health Sciences, Denmark | 2014 |
Aktionsforskning - forskning, der fremmer og tager del i forandringsprocesser | Aalborg University, Denmark | 2014 |
Analysis of Genome Data | Bioinformatics Research Center, Aarhus University, Denmark | 2014 |
Analysis of Repeated Measurements in Medical Research | University of Southern Denmark | 2014 |
Angst og depression - rationel diagnostik og behandling | Institute for Rational Pharmacotherapy (IRF), Odense, Denmark | 2014 |
Animal Management and Welfare course | Oxford University Biomedical Services, UK | 2014 |
Anti-thrombotic Therapy Update 2014 | European Heart House, Sophia-Antipolis, France | 2014 |
Applied Mediation Analysis | University of Copenhagen, Denmark | 2014 |
Applied Regression for Clinical Research | Harvard School of Public Health, Boston, USA | 2014 |
Applied Survey Design Methods | Copenhagen Business School, Denmark | 2014 |
Artery Disease - from Basic Biological Research through better Understanding to Improved Prevention and Treatment | The Faculty of Health Sciences, University of Southern Denmark | 2014 |
Basal Metabolism and Molecular Mechanisms in the Metabolic Syndrome | University of Southern Denmark, Nyborg, Denmark | 2014 |
Basic Clinical Radiobiology | Istanbul, Turkey | 2014 |
Basic Ultrasound Guided Regional Anesthesia | Aarhus University Hospital, NBG, Denmark | 2014 |
Bayesian Cognitive Modeling | Interactive Minds Centre, Aarhus University, Denmark | 2014 |
Bayesian Cognitive Modeling | Aarhus University, Department of Culture and Society, Denmark | 2014 |
Bioinformatics for Microbiology | Copenhagen, Denmark | 2014 |
Bioinformatics Tools for Microbiology | Department of Biomedicine, Aarhus University, Denmark | 2014 |
Biological Basis of Personalized Radiation Oncology (ESTRO) | Brussels, Belgium | 2014 |
Biomarkers in Hematology | Aalborg University, Denmark | 2014 |
Biomarkers in Hematology | Hindsgavl Castle, Middelfart, Denmark | 2014 |
BioNANOtools | iNANO Center, Aarhus University, Denmark | 2014 |
Body Diffusion Weighted MRI: From theory to practice | ESMRMB | 2014 |
Brain Prize Meeting | Hindsgavl Castle, Middelfart, Denmark | 2014 |
Business Course for Industrial PhD students | Danish Technical University (DTU), Lyngby, Denmark | 2014 |
Cardiac Arrhythmia | Faculty of Health and Medical Science, University of Copenhagen, Denmark | 2014 |
Cardiotoxicity in Cancer Survivors | University of Copenhagen, Denmark | 2014 |
Castrate-Resistant Prostate Cancer | Nordic CRPC camp 2014, Copenhagen, Denmark | 2014 |
Cerebral Blood Flow and Energy Metabolism | Panum, University of Copenhagen, Denmark | 2014 |
Classical Methods in Data Analysis | Utrecht, The Netherlands | 2014 |
Clinical Evaluation of Drug Products | Faculty of Pharmacology, University of Copenhagen, Denmark | 2014 |
Clinical Research | Norwegian University of Science and Technology, Norway | 2014 |
Clinical Research and Epidemiology | EADV, Rotterdam, The Netherlands | 2014 |
Coronary Physiology in the Catherization Laboratory | European Society of Cardiology, Nice, France | 2014 |
Course in Andrological Endocrinology | Hammershusgade 11, 2100 Copenhagen, Denmark | 2014 |
Current Advances in Treatment Planning and Optimisation | Wien, Austria | 2014 |
Current Advances in Treatment Planning and Optimisation | Wien, Austria | 2014 |
DaCRA Summer Meeting 2014 | Sandbjerg Estate, Sønderborg, Denmark | 2014 |
DEG Week Postgraduate Teaching | Vienna, Austria | 2014 |
Den professionelle dermatolog og infektioner i huden | Gentofte Hospital, København, Denmark | 2014 |
Dermatokirurgi og tumorer i huden. Strålehygiejne | Bispebjerg Hospital, Københavns Universitet, Danmark | 2014 |
ECTS PhD Training Course | St. Catherine's College, Oxford, UK | 2014 |
EEG in the Diagnosis and Management of Epilepsy | ILAE - International League Against Epilepsy | 2014 |
Effective Speaking | University of Copenhagen, Denmark | 2014 |
Efteruddannelseskursus i Dansk Selskab for Gastroenterologi og Hepatologi | Domus Medica, København, Denmark | 2014 |
Electron Microscopy | The Graduate School of Health and Medical Science, University of Copenhagen, Denmark | 2014 |
Empowerment in Contemporary Health Maindal | University of Southern Denmark | 2014 |
Environmental Hazards - Risk Assesment and Communication | University of Southern Denmark | 2014 |
Epidemiologic Principles & Methods | Rome, Italy | 2014 |
EPSEN Intensive Course in Tracer Methodology in Metabolism | Karolinska University, Stockholm, Sweden | 2014 |
ESTRO IGRT Course | Brussels, Belgium | 2014 |
ESTRO Survival Analysis in Medical Research | Odense, Denmark | 2014 |
European Paedeatric Life Support, Provider Coruse | Rigshospitalet, Copenhagen, Denmark | 2014 |
Evidence-Based Medicine | Aalborg University, Denmark | 2014 |
ExCyte Flow Cytometry Boot Camp | Aarhus University, Denmark | 2014 |
Experimental Microsurgical Techniques | University of Southern Denmark | 2014 |
FELASA kategori B kursus i dyreforsøgskundskab | AMU | 2014 |
FreeSurfer Course | University of Copenhagen, Denmark | 2014 |
Frontiers in Cell Toxicology Testing | University of Copenhagen, Denmark | 2014 |
Foundation Echocardiography | Moat House Hotel, Stoke on Trent, UK | 2014 |
Getting your PhD on Track | University of Copenhagen, Denmark | 2014 |
Clinical School of Hepatology: "Course 22: Cholestatic Liver Disease" | European Association for the Study of the Liver (EASL), School of Hepatology, Amsterdam, The Netherlands | 2014 |
Glycobiology | University of Copenhagen, Denmark | 2014 |
Good Clinical Practice | GCP-enhedens lokaler, Olof Palmes Alle 15, Aarhus N, Denmark | 2014 |
Histological Preparation and Evaluation - PhD Course 2014 | Ortopædisk Forskningslab, Aarhus University Hospital, Denmark | 2014 |
Hope in the Making | Faculty of Health Sciences, University of Copenhagen, Denmark | 2014 |
How to Design and Perform your Clinical Studies in Infectious Disease and Clinical Microbiology | Tübingen, Germany | 2014 |
How to Use and Interpret Large Datasets from Emerging - Omics-based Technologies | Forskningens Hus, Aalborg Hospital, Denmark | 2014 |
How to Write High Impact Papers and what to do when your Manuscript gets Rejected | The Graduate School at the Department of Psychology, University of Copenhagen, Denmark | 2014 |
Håndbold Symposium | Aalborg, Denmark | 2014 |
Image-Guided Radiotherapy in Chemotherapy in Genaecological Cancer - Focus on Adaptive Brachytherapy | Florence, Italy | 2014 |
Image Guided Radiotherapy in Clinical Practice | Brussels, Belgium | 2014 |
Imese Suided Radiotherapy and Chemotherapy | Florence, Italy | 2014 |
Immunology of Infectious Diseases | London, UK | 2014 |
Implementation Science in Healthcare | Radboud Summer School, The Netherlands | 2014 |
Infection Microbiology (Modul A og B) | Graduate School of Health and Medical Sciences, University of Copenhagen, Denmark | 2014 |
Inklusion og eksklusion i uddannelsessystemet | Aalborg Universitet, Denmark | 2014 |
Innate and Apaptive Immunity - Cutting Edge Knowledge | Sandbjerg Estate, Sønderborg, Denmark | 2014 |
Intensive Course in Tracer Methodology in Metabolism | ESPEN, Stockholm, Sweden | 2014 |
International Liver Congress 2014 | London, UK | 2014 |
Interneutron Summer School | Netherlands Institute for Neuroscience, Amsterdam, The Netherlands | 2014 |
Introduction to Nutritional Metabolomics | Department of Nutrition, University of Copenhagen, Denmark | 2014 |
Introduction to QTL Mapping | Department of Genetics, University of Sao Paulo, Piracicaba, Brazil | 2014 |
Introduction to Quantitative Methods - Methods III | Aarhus University, Denmark | 2014 |
Introduction to Quantitative Research Methodology | Aarhus University, Denmark | 2014 |
Introduktionsuddannelse i Acceptance and Commitment Therapy | Aarhus Universitets hospital - Research Clinic for Functional Disorders and Psychosomatics, Denmark | 2014 |
Introkursus i akut abdominal ultralydskanning herunder FAST og E-FAST skanning | Rigshospitalet, Radiologisk afd. 4122 | 2014 |
In-vivo Dosimetry Seminar | Belgium | 2014 |
Kvalitative metoder | Aalborg Universitet, Denmark | 2014 |
Kursus i arbejdsmarkedsstatistik | Danmarks Statistik, Denmark | 2014 |
Kursus i molekylærbiologi i klinisk biokemi | Vejle Center Hotel, Danmark | 2014 |
Laboratory Animal Science | University of Southern Denmark | 2014 |
Laboratory Animal Science, Category B | Department of Zoophysiology, Aarhus University, Denmark | 2014 |
Laboratory Animal Science, Part I | Faculty of Health Sciences, University of Southern Denmark | 2014 |
Ledelsesudvikling for speciallæger med ledertalent | Region Midtjylland, Danmark | 2014 |
Lipids and Atherosclerosis | University of Copenhagen, Denmark | 2014 |
MCMC for Genetics | Department of Genetics, University of Sao Paulo, Piracicaba, Brazil | 2014 |
Mech-Sense Seminar | Dronninglund Castle, Denmark | 2014 |
Mecical Imaging Summer School - Medical Imaging meets Computer Vision | MISS, Favignana, Italy | 2014 |
Medicinal Polymer Chemistry | Department of Chemistry, Aarhus University, Denmark | 2014 |
MEG Analysis with FieldTrip and MNE | Karolinska Instituttet, Stockholm, Sweden | 2014 |
Microbial Specialised Metabolites: Origins and Applications | IUC, Dubrovnik, Croatia | 2014 |
Microsurgery and Advanced Techniques in Experimental Animals | Panum, University of Copenhagen, Denmark | 2014 |
Microtechniques to Measure Fluride, Calcium, and pH in Biofilm Fluid Microsamples and in Whole Bioiolms | University of Campinas, Piraciaba, SP, Brazil | 2014 |
Mixed Methods Research Design - Advanced | Aalborg University Hospital Psychiatric Hospital, Denmark | 2014 |
Mixed Models in Quantitative Genetics | Department of Genetics, University of Sao Paulo, Piracicaba, Brazil | 2014 |
MR-Grundkursus for radiografer og sygeplejersker | Koncern HR, Center for kompetenceudvikling, Aarhus | 2014 |
MR Workshop | Aarhus University Hospital, Skejby, Denmark | 2014 |
Muscle and Matrix throughout the Body: Similarities and Heterogeneity | Comwell, Snekkersten, Denmark | 2014 |
NAMABIO Traning School, 3rd Course | Zagreb, Croatia | 2014 |
National Annual PhD Course in Oncology/Hematology in Denmark | Hotel Nyborg Strand, Nyborg, Denmark | 2014 |
NCAP 2014 - Evolving New Technology in Computed Tomography | Helsinki, Finland | 2014 |
Network and Pathway Analysis of Omics Data | Department of Genetics, University of Sao Paulo, Piracicaba, Brazil | 2014 |
Neuroanatomy of the Laboratory Animal | Panum Institute, University of Copenhagen, Denmark | 2014 |
Neurofysiologisk kursus | Aarhus University hospital, Denmark | 2014 |
Neuroinflammation: Molecular Principles and Translational Approach | Neuroscience School of Advanced Studies, Firenze, Italy | 2014 |
Next Generation Sequencing Analysis | Bioinformatics Research Center, Aarhus University, Denmark | 2014 |
Next Generation Sequencing Analysis | Department of Molecular Biology and Genetics, Aarhus University, Denmark | 2014 |
Osteoporosis and Other Metabolic Bone Diseases | Oxford, UK | 2014 |
Paediatric Dermatology | Barcelona, Spain | 2014 |
Patentkursus | Danmarks Teknisk Universitet (DTU) | 2014 |
Pathway to Therapy and Prevention | Tivoli Center Copenhagen, Denmark | 2014 |
Pathophysiological-based Treatment of Type 2 Diabetes | Danish Diabetes Academy, OUH, Denmark | 2014 |
PET Tracer Pharmacokinetics and Data Analysis Procedures | VU medical center, Amsterdam, The Netherlands | 2014 |
Ph.d.-netværksdag | Hindsgavl slot, Middelfart, Danmark | 2014 |
PhD Transferable Skills Programmes Course: Introduction to Teaching: Focus on Large Groups | London School of Hygiene & Tropical Medicin, London, UK | 2014 |
PhD Transferable Skills Programmes Course: Introduction to Teaching: Focus on Small Groups | London School of Hygiene & Tropical Medicin, London, UK | 2014 |
PhD Transferable Skills Programmes Course: Research Information Skills 1: Subject Specific Skills | London School of Hygiene & Tropical Medicin, London, UK | 2014 |
PhD Transferable Skills Programmes Course: Systematic Literature Reviews | London School of Hygiene & Tropical Medicin, London, UK | 2014 |
Philips Pulse Programming Course | ETH, Zürich, Switzerland | 2014 |
Physics for Modern Radiotherapy | Madrid, Spain | 2014 |
Planning a Randomized Clinical trial | Odense University Hospital, Denmark | 2014 |
Practical Diabetology | Schæffergården, Gentofte, Denmark | 2014 |
Practical Introduction to Next Generation Sequencing Data Analysis | Department of Cancer Research and Molecular Medicine, Gastrosenteret, Trondheim, Norway | 2014 |
PRE Congress Course 13th Cuman Proteome Organization World Congress | Madrid, Spain | 2014 |
Pre-PhD Course | Institute of Regional Health Research, Faculty of Health Sciences, University of Southern Denmark | 2014 |
Principles in Light and Confocal Microscopy | Graduate School of Health and Medical Sciences, University of Copenhagen, Denmark | 2014 |
Principles in Statistical Genetics | Department of Genetics, University of Sao Paulo, Piracicaba, Brazil | 2014 |
Professional Communication | Aalborg University, Denmark | 2014 |
Project Management | University of Copenhagen, Denmark | 2014 |
Project Management and Interpersonal Skills | Aalborg University, Denmark | 2014 |
Publicering af forskningsartikler på engelsk | Københavns Universitet, Danmark | 2014 |
Publishing Research Articles in English | University of Copenhagen (Aarhus), Denmark | 2014 |
Quantitative Genetics | Department of Genetics, University of Sao Paulo, Piracicaba, Brazil | 2014 |
Quantitative Methods in Radiation Oncology: Models, Trials, and Clinical Outcomes | Brussels, Belgium | 2014 |
Quantitative Research Methods: An Introductory Guide for Clinicans | Department of Clinical Medicine, Health, Aalborg University/Aalborg University Hospital, Denmark | 2014 |
Questionaries in Clinical and Public Health Research: Development, Validation and Evaluation | University of Copenhagen, Denmark | 2014 |
The Randomized Clinical Trial for Surgical and Complex Interventions | University of Southern Denmark | 2014 |
Tonomety - Theory and Practice | Heidelberg Repatriation Hospital, Australia | 2014 |
Register Based Epidemiology | University of Copenhagen, Denmark | 2014 |
Register Based Epidemiology | University of Southern Denmark | 2014 |
R-Workshop | Department of Molecular Medicine, Aarhus University Hospital, Denmark | 2014 |
Safty and Risks of Engineered Nanomaterial (ENM) | Copenhagen, Denmark | 2014 |
SASP Nordic PhD Course in Pain Research | STAMI, Oslo, Norway | 2014 |
SCAN Training Course | Aarhus University Hospital, Risskov, Denmark | 2014 |
Science Teaching Module 1: Introduction | Graduate School of Science and Technology, GSST, Aarhus University, Denmark | 2014 |
Science Teaching Module 2a: Teaching in Context: Instruction | Graduate School of Science and Technology, GSST, Aarhus University, Denmark | 2014 |
SCOPE School 2014 | Charles Darwin House, London, UK | 2014 |
Signal Processing for Neuroscientists: Introduction to the Analysis of Physiological Data | University of Copenhagen, Panum-Frederiksen, Denmark | 2014 |
Signal Proteins Related to Diet and Exercise | University of Oslo, Norway | 2014 |
Simulation as a Teaching Tool: Instructor Course | Havard University, Center for Medical Simulation, NYsim, USA | 2014 |
Simulation Intructor Training: Simulation as a Teaching Tool | New York - Simulation Center for the Health Science, USA | 2014 |
Simulatorinstruktørkursus | INCUBA, Skejby, Danmark | 2014 |
SOL 1 - Generelt obligatorisk kursus i sundhedsvæsenets organisation og ledelse | Scandic Hotel Silkeborg, Danmark | 2014 |
Spatial Statistics and Data Processing | Roskilde University (RUC), Denmark | 2014 |
Stata Summer School 2014: Survival Analysis | Stockholm, Sweden | 2014 |
Statistics in Medicine | Stanford University, Online | 2014 |
Statistical Analysis of Survival Data for Biostatical/Statistical PhD-Students | University of Copenhagen, Denmark | 2014 |
Stimulus Delivery for Neuroscience and Psychophysics: A Psychopy Course | CFIN, Nørrebrogade 44, Aarhus, Denmark | 2014 |
Structure and Function of Small Arteries in Health and Disease: And Introductory Course | Poiano Resort, Italy | 2014 |
Summer School Advanced Epidemiology | Ebeltoft Strand, Ndr. Strandvej 3, Denmark | 2014 |
Summer School on Diabetes and Metabolism | Sinatur Hotel Gl. Avernæs, Funen, Denmark | 2014 |
Survival Analysis in Medical Research | Graduate School of Health Science, University of Southern Denmark | 2014 |
Survival Analysis Using Stata | Stata Summer School, Stockholm, Sweden | 2014 |
Symposium on the Single Ventricle Patient | University of Copenhagen, Denmark | 2014 |
The Brain Prize Meeting 2014 | Hindsgavl Slot, Middelfart, Denmark | 2014 |
The Business Course for Industrial PhD Students | Technical University of Denmark | 2014 |
The European Academy of Nursing Science, Summer School | Rennes, France | 2014 |
The Neuroanatomy of the Laboratory Animal | Panum Institute, University of Copenhagen, Denmark | 2014 |
The Single Ventricle Patient | Panum Institute, University of Copenhagen, Denmark | 2014 |
The Textures of Time | Department of Culture and Society, Faculty of Arts, Aarhus University, Denmark | 2014 |
Toolkit of Cognitive Neuroscience 2014 | Nijmegen, The Netherlands | 2014 |
Treatment of Symptoms Caused by Neuro-Gastro and Mobility Disorders | Tivoli hotel, Copenhagen, Denmark | 2014 |
Tværfagligt vulva-kursus | Aarhus Universitetshospital, Danmark | 2014 |
Two Day Flow Cytometry Boot Camp (ExCyte Expert Cytometry) | Bartholin Building, Aarhus University, Denmark | 2014 |
UU1/UU2 Kursus i endokrinologi | Vejle Centerhotel, Danmark | 2014 |
Vakdidactiek Biomedische, Gezondheids- en revalidatiewetenschappen or Didactics in Biomedical, health and rehabilitation sciences | Faculteit Geneeskunde en Farmacie, The Netherlands | 2014 |
Varian Developer Workshop 2,0 | Austin, Texas, USA | 2014 |
Vascular Function and Angiogenesis in Health and Lifestyle related disease | Department of Nutrition, Exercise and Sports, University of Copenhagen, Denmark | 2014 |
Virtopsy Course | University of Zürich, Switzerland | 2014 |
World Congress of Psychiatric Genetics | Copenhagen, Denmark | 2014 |
Writing and Reviewing Scientific Papers | Aalborg University, Denmark | 2014 |
Wyatt Light Scattering university (MALS) | Wyatt Technology Europe GmbH, Germany | 2014 |
Øjenforskertræf 2014 | Copenhagen Graduate School of Health Sciences, University of Copenhagen, Denmark | 2014 |
Øvre gastrointestinale cancer - sygdomme | Dansk Kirurgisk Selskab | 2014 |
Årsmøde for forskeruddannelsesprogrammerne i onkologi/hæmatologi i Danmark | Aarhus Universitet (Nyborg Strand) | 2014 |
Immunofluorescense - Laboratory Course | Øjenafdelingen J, NBG, Aarhus, Danmark | 2014 |
Writing in Sciences | Stanford University, Online | 2014 |
1-Projektstyring, Projektledelse for ph.D.-studerende | Syddansk Universitet, Danmark | 2015 |
3-Projektledelse - Projektledelse for ph.d.-studerende | Syddansk Universitet, Danmark | 2015 |
3rd GEC-ESTRO Workshops | Brussels, Belgium | 2015 |
3-dages grundkursus i mentoring | Rådgivnings- og Støtteenheden, Aarhus Universitet, Denmark | 2015 |
3 PMOD Training Courses; Basic Application Course - Small Animal Image Processing Course - PMOD Statistics Course. | Zürich, Switzerland | 2015 |
3 PMOD Training Courses; Basic Application Course - Small Animal Image Processing Course - PMOD Statistics Course. | Zürich, Switzerland | 2015 |
3 PMOD Training Courses; Basic Application Course - Small Animal Image Processing Course - PMOD Statistics Course. | Zürich, Switzerland | 2015 |
4D Radiotherapy - from 4D-imaging to 4D- dose Delivery and Verification | Barcelona, Spain | 2015 |
4th Nordic University Research Course: Hypertension, Type 2 Diabetes and Cardiovascular Disease. From Genes, Fetal Programming and Microbiota through Hypertension and T2D to organ Damage and Cardiovascular Disease | Schæffergården, Gentofte, Denmark | 2015 |
8th Course in Operative Paediatric Urology | Leeds general infirmary, UK | 2015 |
13th ESCMID Summer School | Sigtuna, Sweden | 2015 |
18th workshop of Vitamin D | Delft, Rotterdam, The Netherlands | 2015 |
28th Residential Summer Course in Epidemiology | European Educational Programme in Epidemiology, Florence, Italy | 2015 |
32nd Microelectrode Techniques for Cell Physiology Workshop | The Marine Biological Association, Plymouth, UK | 2015 |
38th Annual Research Course in Flow Cytometry | New Mexico, Mexico | 2015 |
Academic English | Science and Technology, Aarhus University, Denmark | 2015 |
Academic Writing - PhD Course in the Preparation of Scientific Papers | Department of Psychology and Behavioural Sciences, Aarhus University, Denmark | 2015 |
Accessing Biomedical Big Data | Department of Biostatistics, University of Washington, USA | 2015 |
Adaptive Brachytherapy | Barcelona, Spain | 2015 |
Advanced Epidemiology and Regression Modeling | Aalborg University, Denmark | 2015 |
Advanced Life Support - ALS | INCUBA Skejby, Denmark | 2015 |
Advanced Reations in Organic Chemistry | Department of chemistry, Arhus University, Denmark | 2015 |
Advanced Social Epidemiology | University of Copenhagen, Denmark | 2015 |
Advanced Statistical Analysis of Epidemiological Studies | University of Copenhagen, Denmark | 2015 |
Advanced Statistical Topics and Environmental Epidemiology | Florence, Italy | 2015 |
Advanced Treatment Planning | Lisabon, Portugal | 2015 |
Advanced Ultrasound Guided Regional Anesthesia | Oberlech, Austria | 2015 |
Advanced Workshop - Fieldtrip Toolbox | Interacting Minds Centre, Aarhus University, Denmark | 2015 |
Advances in Epidemiologic Analysis | Netherlands Institute for Health Science | 2015 |
Alpha-Synuclein: The Gateway to Parkinsonism | Innsbruck, Austria | 2015 |
Alzheimer's Disease and other Neurodegenerative Dementias | University of Copenhagen, Denmark | 2015 |
Annual PhD Course in Oncology and Haematology | Hotel Nyborg Strand, Denmark | 2015 |
Aortic Valve Repair Summit 2015 | Bruxelles University, Belgium | 2015 |
Arktisk Sundhedsforskning. Forskningsmetoder i en lille population og forskningsmiljøer i Grønland og Danmark | Ilisimatusarfik (Grønlands Universitet), Nuuk, Grønland | 2015 |
Assessing Risks and Benefits of Treatments: Methodological Issues | Ebeltoft, Denmark | 2015 |
A-kursus i neuroradiologi | Neuroradiologisk Afdeling, Aarhus Universitetshospital | 2015 |
Basal Metabolism and Molecular Mechanisms in the Metabolic Syndrome (A1) | Nyborg, Denmark | 2015 |
Basal Metabolism - Danish Diabetes Academi | Nyborg, Denmark | 2015 |
Basal Statistik | Københavns Universitet, Samfundsvidenskabelige fakultet, Danmark | 2015 |
Basalt kursus i dyreforsøgskundskab | Department of Biomedicine, Aarhus Universitet, Danmark | 2015 |
Basic Aerobiology | Rzeszow, Poland | 2015 |
Basic Clinical Radiobiology (ESTRO course) | Brussels, Belgium | 2015 |
Basic Kinetic Modeling in Molecular Imaging | University of Copenhagen, Denmark | 2015 |
Basic Statistics for Health Researchers | University of Copenhagen, Denmark | 2015 |
Biomechanics and Motor Control in Exercise Physiology | University of Copenhagen, Denmark | 2015 |
BioSAXS Tutorial Day | iNANO, Aarhus University, Denmark | 2015 |
Brachytherapi and Metabolic Therapy | University of Catania, Italy | 2015 |
Brain Development and Cognition in Adolescence | Danish Psychological Association, Copenhagen, Denmark | 2015 |
Calcium and Calcium Metabolic Diseases | Aarhus University Hospital, Denmark | 2015 |
Cambridge Diabetes Seminar | University of Cambridge, MRC, UK | 2015 |
Cardiocascular Disease in Diabetes | Radisson Blu Scandinavia Hotel, Aarhus, Denmark | 2015 |
Cardiovascular Disease in Diabetic Patients - an Endo-Cardiological Challenge | Radisson Blu Scandinavia Hotel, Aarhus, Denmark | 2015 |
Clinical and Operative Neuropelveology | Aarhus University, Denmark | 2015 |
Clinical and Research Applications of Diagnostic Imaging Techniques: MR, PET, SPECT, CT, and ultrasound | Copenhagen, Denmark | 2015 |
Clinical Database and Registries | Clinical Research Infrastructure (Procrin), Comwell Aarhus, Denmark | 2015 |
Clinical Epidemiology Summer School | Department of Clinical Epidemiology, Aarhus University, Denmark | 2015 |
Clinical Research | Aalborg University, Denmark | 2015 |
Clinical Trials towards P3 Medicine - with Focus on Metabolic Diseases | Lund University, Sweden | 2015 |
Clinimetrics Part 1 | University of Southern Denmark | 2015 |
Cohort studies | Erasmus Summer Programme | 2015 |
Computational Methods in Radiotherapy & Imaging MDPH - 704 | McGill Universuty, Montreal, Canada | 2015 |
Computing with Data Using R | Aalborg University, Denmark | 2015 |
Cone Beam CT kursus | Marselis Hotel, Aarhus, Denmark | 2015 |
Controversis in Hypertension | Klarskovgård, Korsør, Denmark | 2015 |
DaCRA Summer Meeting 2015 | Sandbjerg Estate, Sønderborg, Denmark | 2015 |
Danish Diabetes Academy Winter School 2015: Diabetes Complications - from Basic to Clinical Science | Malaga, Spain | 2015 |
DASAIM | København | 2015 |
Data Storage in Clinical Settings | University of Catania, Italy | 2015 |
Decision Analytic Modelling for Economic Evaluation | University of York, UK | 2015 |
Design and Conduct of Randomized Clinical Trials | Massachusetts General Hospital, Boston, USA | 2015 |
Development of Radiotherapy | University of Catania. Italy | 2015 |
Diabetes Research: Methodology in Theory and in Practice | University of Copenhagen, Denmark | 2015 |
Diabetic Retinopathy - Lessons from Benchside and Clinic Educational Course | Denver, USA | 2015 |
Drug Delivery | Aarhus University | 2015 |
ECTS PhD Training Course 2015 | Siena, Italien | 2015 |
Eden Doctoral Seminar in Organizational Design | The S-Building, Fuglsangs Allé, Aarhus University, Denmark | 2015 |
Educational Programme on Transplant Virology, ESCMID Postgraduate Education Course | Lausanne, Switzerland | 2015 |
EMPO Practical Course on Metabolomics | European Bioinformatics Institute, Hinxton, Cambridge, UK | 2015 |
Endagskursus i Calcium- og Calcium-metaboliske sygdomme | Aarhus Universitetshospital | 2015 |
Endoskopisk behandling af øvre bi-blødning | Aalborg Universitetshospital | 2015 |
Epidemiology I: Planning a Study | University of Copenhagen, Denmark | 2015 |
ESTRO: Cancer Survivorship | Brussels, Belgium | 2015 |
ESTRO: Particle Therapy | Paris, France | 2015 |
Ethics in Dementia Care | Catholic University of Leuven, Belgium | 2015 |
Ethnographic Methods and Practice | LSE, London UK | 2015 |
European Academy of Nursing Science Summer School for Doctorial Studies. First, second and thirds year | 1. Katholieke Universiteit Leuven, Belgium, 2. Radboud University Nijmegen, Netherlands, 3. School of Medicine, University of Barcelona, Spain | 2015 |
European Association of Neurological Societies, Intraoperative Neurophysiology in Neurosurgery: The Essentials | University of Verona, Italy | 2015 |
European Educational Programme in Epidemiology | Florence, Italy | 2015 |
Evidence-Based Assesment of New Imaging Techniques | Utrecht, The Netherlands | 2015 |
Evolutionary Medicine and Development of Respiratory Disease | Borstel, Germany | 2015 |
Experimental Fluid Dynamics and Data Interpretation | Technical University of Denmark | 2015 |
Exploring RNA biology using bioinformatic tools and the UCSC genome browser | University of Copenhagen and University of Santa Cruz, California, USA | 2015 |
Exploring the Human Connectome | Utrecht Summer School, Utrecht, The Netherlands | 2015 |
FSL Course 2015 | Oxford Center for Functional MRI of the Brain, Hawaii, USA | 2015 |
From Research Idea to Scientific Paper in Public Health | Faculty of Health and Medical Sciences, University of Copenhagen, Denmark | 2015 |
Frontiers in Reproduction - Molecular and Cellular Concepts and Applications | Marine Biological Laboratory, Woodshole, MA, USA | 2015 |
Fundementals of Biostatistics | Harvard University | 2015 |
Fundamentals of Computational Fluid Dynamics (CFD) | Aalborg University, Denmark | 2015 |
